Get Amazing Discounts of up to 80% OFF! When You Shop Selected Products
Shop NowCreator C501 OBD2 Diagnostic Tool for BMW Mini Cooper
Creator C501 OBD2 Diagnostic Tool for BMW Mini Cooper Check Engine Light EPB ABS SRS DPF Diagnostic Scanner Code Reader with Battery Registration [2022 Version Update of C110+ C310+]
Winsome
Recently Viewed
Genround 10000mAh Tripod Portable Camping Fan
Original price was: £15.00.£10.00Current price is: £10.00.Bedsure Hoodie Blanket, Long Wearable Blanket with Pockets Fluffy Flannel Sherpa TV Blanket Sweatshirt Winter Robe One Size Fits Men Women Adult(Navy Blue)
Original price was: £40.00.£20.00Current price is: £20.00.Hanna Nikole Women’s Sequin Tops
Original price was: £26.48.£10.00Current price is: £10.00.Miaikvs Women’s Hooded Fleece Lined Parka Coat
Original price was: £50.00.£25.00Current price is: £25.00.Soulsfeng High Top Men Leather Trainers
Original price was: £47.18.£20.00Current price is: £20.00.
Description
Creator C501 OBD2 Diagnostic Tool for BMW Mini Cooper Check Engine Light EPB ABS SRS DPF Diagnostic Scanner Code Reader with Battery Registration [2022 Version Update of C110+ C310+]
Brand | ‎Creator |
---|---|
Package Dimensions | ‎23.2 x 14.2 x 6 cm |
Manufacturer reference | ‎C501 |
Manufacturer part number | ‎C501 |
Special Features | ‎[VERY IMPORTANT] - The battery registration does not support BMW cars before 2004, and also does not support the E chassis (3'_E46, 5'_E39, 7'_E38, X3'_E83, X5'_E53, Z3'_E36, Z4'_E85/E86, MINI'_R50/R51, R52/R53). For the above models, you just need to replace the battery directly, because these models do not require battery registration (at the time, there was no concept of battery registration). |
Item Weight | ‎500 g |
Additional information
Weight | 0.5 kg |
---|
Vendor Information
- Store Name: Winsome
- Vendor: Winsome
- No ratings found yet!
Weight | 2.1 kg |
---|---|
Colour | White |
Dimensions | 48L x 37W centimetres |
Weight | 2.1kg |
Weight | 1.8 kg |
---|---|
Size | 10 Tier Rack 70.08"x23.62"x11.02" |
Dimensions | ‎58 x 21.5 x 7 cm |
Weight | 0.159 kg |
---|---|
Dimensions | 21.49 × 17.2 × 3.51 cm |
Size: | XL |
Colour | Grey |
---|---|
Size | 9 UK |
Weight | 1.83 kg |
---|---|
Colour | Deep Blue |
Dimension | ‎10.55 x 6.61 x 2.76 inches |
Colour | White |
---|---|
Dimensions | 6.3"D x 5.35"W x 9.96"H |
Power Source | Battery Powered |

Reviews
There are no reviews yet.